Activity Audit Log
Filters
| Timestamp | Action | Target | Result | IP Address | Details |
|---|---|---|---|---|---|
| 2025-10-07 14:32:15 | Login | Dashboard | Success | 192.168.1.100 | |
| 2025-10-07 13:15:42 | View Patient | Patient: John Doe | Success | 192.168.1.100 | |
| 2025-10-07 12:45:18 | Alert Reviewed | Alert #2453 | Success | 192.168.1.100 | |
| 2025-10-07 11:22:05 | Profile Update | User Profile | Success | 192.168.1.100 | |
| 2025-10-06 18:45:33 | Logout | Dashboard | Success | 192.168.1.100 | |
| 2025-10-06 09:12:20 | Login | Dashboard | Failed | 192.168.1.150 | |
| 2025-10-06 09:10:45 | Login | Dashboard | Success | 192.168.1.100 |
Showing 1-10 of 245
Successful Logins
234
Failed Login Attempts
12
Total Activities
245
© 2025 — suhocare.com. All rights reserved.